EUMETCast Europe DVB-S2 - Bad Packets & Frames
|
![]() | Edinburgh, GB Summary page Ayecka SR1 receiver #1 125 cm dish, Titanium quad LNB, ~20 m cable BS only Bad packet rate | |
![]() | Loughborough, GB WXstn Ayecka SR1 receiver 110 cm dish, Inverto Black Ultra LNB Bad packet rate | |
![]() | Porthcawl, Wales, GB WXstn Summary page Ayecka SR1 receiver 88 cm dish, ~16 m cable Bad packet rate | |
![]() | Brussels, BE Summary page Newtec MDM6000 receiver 180 cm dish, Swedish microwave LNB, 90 m cable Bad packet rate | |
![]() | Turin, IT Summary page Ayecka SR1 receiver 100 cm dish, Inverto Black UHG LNB, 26 m cable Bad packet rate | |
![]() | Kayalar, North Cyprus, CY WXstn Summary page Ayecka SR1 receiver 140 cm dish, Inverto Black LNB, 10 m cable Bad packet rate |
![]() | Edinburgh, GB Summary page Ayecka SR1 receiver #1 125 cm dish, Titanium quad LNB, ~20 m cable BS only Bad frame rate | |
![]() | Loughborough, GB WXstn Ayecka SR1 receiver 110 cm dish, Inverto Black Ultra LNB Bad frame rate | |
![]() | Porthcawl, Wales, GB WXstn Summary page Ayecka SR1 receiver 88 cm dish, ~16 m cable Bad frame rate | |
![]() | Brussels, BE Summary page Newtec MDM6000 receiver 180 cm dish, Swedish microwave LNB, 90 m cable Bad frame rate | |
![]() | Turin, IT Summary page Ayecka SR1 receiver 100 cm dish, Inverto Black UHG LNB, 26 m cable Bad frame rate | |
![]() | Kayalar, North Cyprus, CY WXstn Summary page Ayecka SR1 receiver 140 cm dish, Inverto Black LNB, 10 m cable Bad frame rate |
Bad DVB-S2 packets per hour - HVS-1 only | ||
![]() | Edinburgh, GB Summary page Ayecka SR1 receiver #2 125 cm dish, Titanium quad LNB, ~10 m cable HVS-1 only Bad packet rate | |
Bad DVB-S2 packets per hour - BS & HVS-1 | ||
![]() | Rungsted, DK Summary page Ayecka SR1 receiver #1 Triax TD110 cm dish, Triax LNB, 40 m cable & splitter Bad packet rate | |
![]() | Darlington, County Durham, GB WXstn Summary page Ayecka SR1 receiver 100 cm dish, Inverto Ultra Twin LNB, 12 m cable Bad packet rate | |
![]() | Prescot, Merseyside, GB WXstn Ayecka SR1 receiver 85 cm dish ~30 m cable Bad packet rate | |
![]() | Huizen, NL Ayecka SR1 receiver 150 cm heated dish, Maximum Pro Line LNB, 15m cable Bad packet rate | |
![]() | Ringwood, Hampshire, GB Summary page WXstn Ayecka SR1 receiver 100 cm dish, ~15 m cable Bad packet rate | |
![]() | Lodz, PL WXstn Ayecka SR1 receiver FUBA 110 cm heated dish, Fuba DEK 117 LTE LNB, 20 m cable Mitac PD11B RX-only, TelliCast 2.14.2, Win-7/64, 8 GB Bad packet rate | |
![]() | Wienerwald, AT Summary page Ayecka SR1 receiver 125 cm dish, Inverto Black LNB, 20 m cable !Note: NOT UTC! Bad packet rate | |
Packet loss rate, Novra S300 receivers | ||
![]() | Naila, DE Summary page Novra S300N receiver 125 cm dish, Inverto Black Ultra LNB, ~20 m cable Bad packet rate |
Bad DVB-S2 frames per hour - HVS-1 only | ||
![]() | Edinburgh, GB Summary page Ayecka SR1 receiver #2 125 cm dish, Titanium quad LNB, ~10 m cable HVS-1 only Bad frame rate | |
Bad DVB-S2 frames per hour - BS & HVS-1 | ||
![]() | Rungsted, DK Summary page Ayecka SR1 receiver #1 Triax TD110 cm dish, Triax LNB, 40 m cable & splitter Bad frame rate | |
![]() | Darlington, County Durham, GB WXstn Summary page Ayecka SR1 receiver 100 cm dish, Inverto Ultra Twin LNB, 12 m cable Bad frame rate | |
![]() | Prescot, Merseyside, GB WXstn Ayecka SR1 receiver 85 cm dish ~30 m cable Bad frame rate | |
![]() | Huizen, NL Ayecka SR1 receiver 150 cm heated dish, Maximum Pro Line LNB, 15m cable Bad frame rate | |
![]() | Ringwood, Hampshire, GB Summary page WXstn Ayecka SR1 receiver 100 cm dish, ~15 m cable Bad frame rate | |
![]() | Brussels, BE Summary page Newtec MDM6000 receiver 180 cm dish, Swedish microwave LNB, 90 m cable Bad frame rate | |
![]() | Lodz, PL WXstn Ayecka SR1 receiver FUBA 110 cm heated dish, Fuba DEK 117 LTE LNB, 20 m cable Mitac PD11B RX-only, TelliCast 2.14.2, Win-7/64, 8 GB Bad frame rate | |
![]() | Wienerwald, AT Summary page Ayecka SR1 receiver 125 cm dish, Inverto Black LNB, 20 m cable !Note: NOT UTC! Bad frame rate |
Transponder 2
TP2 Bad DVB-S2 packets per hour - HVS-2
![]() | Edinburgh, GB Summary page Ayecka SR1 receiver #3 125 cm dish, Titanium quad LNB, ~20 m cable HVS-2 only Bad packet rate | |
![]() | Rungsted, DK Summary page Ayecka SR1 receiver #2 Triax TD110 cm dish, Triax LNB, 40 m cable & splitter Bad packet rate | |
![]() | Ringwood, Hampshire, GB Summary page WXstn Ayecka SR1 receiver 100 cm dish, ~15 m cable Bad frame rate | |
Packet loss rate, Novra S300 receivers | ||
![]() | Naila, DE Summary page Novra S300E receiver 125 cm dish, Inverto Black Ultra LNB, ~20 m cable Bad packet rate |
![]() | Edinburgh, GB Summary page Ayecka SR1 receiver #3 125 cm dish, Titanium quad LNB, ~20 m cable HVS-2 only Bad packet rate | |
![]() | Rungsted, DK Summary page Ayecka SR1 receiver #2 Triax TD110 cm dish, Triax LNB, 40 m cable & splitter Bad frame rate | |
![]() | Ringwood, Hampshire, GB Summary page WXstn Ayecka SR1 receiver 100 cm dish, ~15 m cable Bad frame rate | |
![]() | Wienerwald, AT Summary page Ayecka SR1 receiver 125 cm dish, Inverto Black LNB, 20 m cable !Note: NOT UTC! Bad frame rate |
WXstn means that the location operates a weather station - click the link to see the weather status.
Other periods: day week month year
Copyright © David Taylor Edinburgh | SatSignal home page | Last modified: 2021 Jan 15 at 18:17:40 |