EUMETCast Europe - TelliCast Packet Losses
EUMETCast Basic Service - lost TelliCast packets - see also HVS-1 - HVS-2 |
![]() | Edinburgh, GB 125 cm dish, Titanium LNB, ~20 m cable PC Alta, i5-760, Ayecka SR1 receiver #1 TelliCast 2.14.5, BS RX & process, Win-10/64 Pro Lost TelliCast packet rate | |
![]() | Edinburgh, GB 125 cm dish, Titanium LNB, ~20 m cable PC Harstad, Intel i5-4460, Ayecka SR1 receiver #1 TelliCast 2.14.5, BS RX only, Win-10/64 Pro Lost TelliCast packet rate | |
![]() | Edinburgh, GB 125 cm dish, Titanium LNB, ~20 m cable PC Penguin, i5-8400, Ayecka SR1 receiver #1 TelliCast 2.14.6, BS RX & process, Win-10/64 Pro Lost TelliCast packet rate | |
![]() | Rungsted, DK Summary page Ayecka SR1 receiver #1 Triax TD110 cm dish, Triax LNB, 40 m cable & splitter Lost TelliCast packet rate | |
![]() | Darlington, County Durham, GB WXstn Summary page Ayecka SR1 receiver 100 cm dish, Inverto Ultra Twin LNB, 12 m cable Lost TelliCast packet rate | |
![]() | Prescot, Merseyside, GB WXstn Ayecka SR1 receiver 85 cm dish ~30 m cable Lost TelliCast packet rate | |
![]() | Huizen, NL Ayecka SR1 receiver 150 cm heated dish, Maximum Pro Line LNB, 15m cable Lost TelliCast packet rate | |
![]() | 's-Gravendeel, NL Summary page TBS6983 PCIe card in PC P1 90 cm Wavefrontier, Inverto Ultra LNB, 20 m cable Lost TelliCast packet rate | |
![]() | Lodz, PL WXstn Ayecka SR1 receiver FUBA 110 cm heated dish, Fuba DEK 117 LTE LNB, 20 m cable Mitac PD11B RX-only, TelliCast 2.14.2, Win-7/64, 8 GB Lost TelliCast packet rate | |
![]() | Porthcawl, Wales, GB WXstn Summary page Ayecka SR1 receiver 88 cm dish, ~16 m cable Lost TelliCast packet rate | |
![]() | Petersfield, Hampshire, GB Ayecka SR1 receiver - TP1 120 cm dish, Inverto Black, ~30 m cable Lost TelliCast packet rate | |
![]() | Ringwood, Hampshire, GB Summary page WXstn Ayecka SR1 receiver 100 cm dish, ~15 m cable Lost TelliCast packet rate | |
![]() | Naila, DE Summary page Novra S300N receiver 125 cm dish, Inverto Black Ultra LNB, ~20 m cable Lost TelliCast packet rate | |
![]() | Wienerwald, AT Summary page Ayecka SR1 receiver 125 cm dish, Inverto Black LNB, 20 m cable !Note: NOT UTC! Lost TelliCast packet rate | |
![]() | Kayalar, North Cyprus, CY WXstn Summary page Ayecka SR1 receiver 140 cm dish, Inverto Black LNB, 10 m cable Lost TelliCast packet rate |
![]() | Edinburgh, GB 125 cm dish, Titanium LNB, ~20 m cable PC Alta, i5-760, Ayecka SR1 receiver #1 TelliCast 2.14.5, BS RX & process, Win-10/64 Pro Missed & recovered TelliCast packet rates | |
![]() | Edinburgh, GB 125 cm dish, Titanium LNB, ~20 m cable PC Harstad, Intel i5-4460, Ayecka SR1 receiver #1 TelliCast 2.14.5, BS RX only, Win-10/64 Pro Missed & recovered TelliCast packet rates | |
![]() | Edinburgh, GB 125 cm dish, Titanium LNB, ~20 m cable PC Penguin, i5-8400, Ayecka SR1 receiver #1 TelliCast 2.14.6, BS RX & process, Win-10/64 Pro Missed & recovered TelliCast packet rates | |
![]() | Rungsted, DK Summary page Ayecka SR1 receiver #1 Triax TD110 cm dish, Triax LNB, 40 m cable & splitter Missed & recovered TelliCast packet rates | |
![]() | Darlington, County Durham, GB WXstn Summary page Ayecka SR1 receiver 100 cm dish, Inverto Ultra Twin LNB, 12 m cable Missed & recovered TelliCast packet rates | |
![]() | Prescot, Merseyside, GB WXstn Ayecka SR1 receiver 85 cm dish ~30 m cable Missed & recovered TelliCast packet rates | |
![]() | Huizen, NL Ayecka SR1 receiver 150 cm heated dish, Maximum Pro Line LNB, 15m cable Missed & recovered TelliCast packet rates | |
![]() | 's-Gravendeel, NL Summary page TBS6983 PCIe card in PC P1 90 cm Wavefrontier, Inverto Ultra LNB, 20 m cable Missed & recovered TelliCast packet rates | |
![]() | Lodz, PL WXstn Ayecka SR1 receiver FUBA 110 cm heated dish, Fuba DEK 117 LTE LNB, 20 m cable Mitac PD11B RX-only, TelliCast 2.14.2, Win-7/64, 8 GB Missed & recovered TelliCast packet rates | |
![]() | Mizen Peninsula, IE WXstn Ayecka SR1 receiver 130 cm dish Missed & recovered TelliCast packet rates | |
![]() | Porthcawl, Wales, GB WXstn Summary page Ayecka SR1 receiver 88 cm dish, ~16 m cable Missed & recovered TelliCast packet rates | |
![]() | Petersfield, Hampshire, GB Ayecka SR1 receiver - TP1 120 cm dish, Inverto Black, ~30 m cable Missed & recovered TelliCast packet rates | |
![]() | Ringwood, Hampshire, GB Summary page WXstn Ayecka SR1 receiver 100 cm dish, ~15 m cable Missed & recovered TelliCast packet rates | |
![]() | Naila, DE Summary page Novra S300N receiver 125 cm dish, Inverto Black Ultra LNB, ~20 m cable Missed & recovered TelliCast packet rates | |
![]() | Wienerwald, AT Summary page Ayecka SR1 receiver 125 cm dish, Inverto Black LNB, 20 m cable !Note: NOT UTC! Missed & recovered TelliCast packet rates | |
![]() | Turin, IT Summary page Ayecka SR1 receiver 100 cm dish, Inverto Black UHG LNB, 26 m cable Missed & recovered TelliCast packet rates | |
![]() | Kayalar, North Cyprus, CY WXstn Summary page Ayecka SR1 receiver 140 cm dish, Inverto Black LNB, 10 m cable Missed & recovered TelliCast packet rates |
WXstn - location operates a weather station - click the link to see the weather status.
Other Basic Service periods:
day
week
month
year
EUMETCast High Volume Service - HVS-1 - lost TelliCast packets - HVS-2
![]() | Edinburgh, GB 125 cm dish, Titanium LNB, ~6 m cable PC Kiruna, Intel i7-4770K, Ayecka SR1 receiver #2 TelliCast 2.14.5, HVS-1 RX, BS process, Win-10/64 Pro Lost TelliCast packet rate | |
![]() | Edinburgh, GB 125 cm dish, Titanium LNB, ~12 m cable+splitter PC Lund, Intel i5-6400, TBS6903, BDADataEx 1.1.4.9 TelliCast 2.14.5, HVS-1&2 RX only, Win-10/64 Pro Lost TelliCast packet rate | |
![]() | Rungsted, DK Summary page Ayecka SR1 receiver #1 Triax TD110 cm dish, Triax LNB, 40 m cable & splitter Lost TelliCast packet rate | |
![]() | Darlington, County Durham, GB WXstn Summary page Ayecka SR1 receiver 100 cm dish, Inverto Ultra Twin LNB, 12 m cable Lost TelliCast packet rate | |
![]() | Huizen, NL Ayecka SR1 receiver 150 cm heated dish, Maximum Pro Line LNB, 15m cable Lost TelliCast packet rate | |
![]() | 's-Gravendeel, NL Summary page TBS6983 PCIe card in PC P1 90 cm Wavefrontier, Inverto Ultra LNB, 20 m cable Lost TelliCast packet rate | |
![]() | Lodz, PL WXstn Ayecka SR1 receiver FUBA 110 cm heated dish, Fuba DEK 117 LTE LNB, 20 m cable Mitac PD11B RX-only, TelliCast 2.14.2, Win-7/64, 8 GB Lost TelliCast packet rate | |
![]() | Porthcawl, Wales, GB WXstn Summary page TBS6903 single-cable 88 cm dish, ~16 m cable Lost TelliCast packet rate | |
![]() | Petersfield, Hampshire, GB Ayecka SR1 receiver - TP1 120 cm dish, Inverto Black, ~30 m cable Lost TelliCast packet rate | |
![]() | Ringwood, Hampshire, GB Summary page WXstn Ayecka SR1 receiver 100 cm dish, ~15 m cable Lost TelliCast packet rate | |
![]() | Naila, DE Summary page Novra S300N receiver 125 cm dish, Inverto Black Ultra LNB, ~20 m cable Lost TelliCast packet rate | |
![]() | Wienerwald, AT Summary page Ayecka SR1 receiver 125 cm dish, Inverto Black LNB, 20 m cable !Note: NOT UTC! Lost TelliCast packet rate |
![]() | Edinburgh, GB 125 cm dish, Titanium LNB, ~6 m cable PC Kiruna, Intel i7-4770K, Ayecka SR1 receiver #2 TelliCast 2.14.5, HVS-1 RX, BS process, Win-10/64 Pro Missed & recovered TelliCast packet rates | |
![]() | Edinburgh, GB 125 cm dish, Titanium LNB, ~12 m cable+splitter PC Lund, Intel i5-6400, TBS6903, BDADataEx 1.1.4.9 TelliCast 2.14.5, HVS-1&2 RX only, Win-10/64 Pro Missed & recovered TelliCast packet rates | |
![]() | Rungsted, DK Summary page Ayecka SR1 receiver #1 Triax TD110 cm dish, Triax LNB, 40 m cable & splitter Missed & recovered TelliCast packet rates | |
![]() | Darlington, County Durham, GB WXstn Summary page Ayecka SR1 receiver 100 cm dish, Inverto Ultra Twin LNB, 12 m cable Missed & recovered TelliCast packet rates | |
![]() | Huizen, NL Ayecka SR1 receiver 150 cm heated dish, Maximum Pro Line LNB, 15m cable Missed & recovered TelliCast packet rates | |
![]() | 's-Gravendeel, NL Summary page TBS6983 PCIe card in PC P1 90 cm Wavefrontier, Inverto Ultra LNB, 20 m cable Missed & recovered TelliCast packet rates | |
![]() | Lodz, PL WXstn Ayecka SR1 receiver FUBA 110 cm heated dish, Fuba DEK 117 LTE LNB, 20 m cable Mitac PD11B RX-only, TelliCast 2.14.2, Win-7/64, 8 GB Missed & recovered TelliCast packet rates | |
![]() | Porthcawl, Wales, GB WXstn Summary page TBS6903 single-cable 88 cm dish, ~16 m cable Missed & recovered TelliCast packet rates | |
![]() | Petersfield, Hampshire, GB Novra S300E receiver - TP2 120 cm dish, Inverto Black, ~30 m cable Missed & recovered TelliCast packet rates | |
![]() | Ringwood, Hampshire, GB Summary page WXstn Ayecka SR1 receiver 100 cm dish, ~15 m cable Missed & recovered TelliCast packet rates | |
![]() | Naila, DE Summary page Novra S300N receiver 125 cm dish, Inverto Black Ultra LNB, ~20 m cable Missed & recovered TelliCast packet rates | |
![]() | Wienerwald, AT Summary page Ayecka SR1 receiver 125 cm dish, Inverto Black LNB, 20 m cable !Note: NOT UTC! Missed & recovered TelliCast packet rates |
WXstn - location operates a weather station - click the link to see the weather status.
Other High Volume Service periods: day week month year
EUMETCast HVS-2 - lost TelliCast packets
![]() | Edinburgh, GB 125 cm dish, Titanium LNB, ~12 m cable+splitter PC Lund, Intel i5-6400, TBS6903, BDADataEx 1.1.4.9 TelliCast 2.14.5, HVS-1&2 RX only, Win-10/64 Pro Lost TelliCast packet rate | |
![]() | Rungsted, DK Summary page Ayecka SR1 receiver #2 Triax TD110 cm dish, Triax LNB, 40 m cable & splitter Lost TelliCast packet rate | |
![]() | Darlington, County Durham, GB WXstn Summary page TBS6903 PCIe single-cable 100 cm dish, Inverto Ultra Twin LNB, 12 m cable Lost TelliCast packet rate | |
![]() | 's-Gravendeel, NL Summary page TBS6983 PCIe card in PC P1 90 cm Wavefrontier, Inverto Ultra LNB, 20 m cable Lost TelliCast packet rate | |
![]() | Porthcawl, Wales, GB WXstn Summary page TBS6903 single-cable 88 cm dish, ~16 m cable Lost TelliCast packet rate | |
![]() | Petersfield, Hampshire, GB Novra S300E receiver - TP2 120 cm dish, Inverto Black, ~30 m cable Lost TelliCast packet rate | |
![]() | Ringwood, Hampshire, GB Summary page WXstn Ayecka SR1 receiver 100 cm dish, ~15 m cable Lost TelliCast packet rate | |
![]() | Naila, DE Summary page Novra S300E receiver 125 cm dish, Inverto Black Ultra LNB, ~20 m cable Lost TelliCast packet rate | |
![]() | Wienerwald, AT Summary page TBS 6925 PCI card, TBS-IP-Tool 125 cm dish, Inverto Black LNB, 20 m cable !Note: NOT UTC! Lost TelliCast packet rate |
![]() | Edinburgh, GB 125 cm dish, Titanium LNB, ~12 m cable+splitter PC Lund, Intel i5-6400, TBS6903, BDADataEx 1.1.4.9 TelliCast 2.14.5, HVS-1&2 RX only, Win-10/64 Pro Missed & recovered TelliCast packet rates | |
![]() | Rungsted, DK Summary page Ayecka SR1 receiver #2 Triax TD110 cm dish, Triax LNB, 40 m cable & splitter Missed & recovered TelliCast packet rates | |
![]() | Darlington, County Durham, GB WXstn Summary page TBS6903 PCIe single-cable 100 cm dish, Inverto Ultra Twin LNB, 12 m cable Missed & recovered TelliCast packet rates | |
![]() | 's-Gravendeel, NL Summary page TBS6983 PCIe card in PC P1 90 cm Wavefrontier, Inverto Ultra LNB, 20 m cable Missed & recovered TelliCast packet rates | |
![]() | Porthcawl, Wales, GB WXstn Summary page TBS6903 single-cable 88 cm dish, ~16 m cable Missed & recovered TelliCast packet rates | |
![]() | Petersfield, Hampshire, GB Novra S300E receiver - TP2 120 cm dish, Inverto Black, ~30 m cable Missed & recovered TelliCast packet rates | |
![]() | Ringwood, Hampshire, GB Summary page WXstn Ayecka SR1 receiver 100 cm dish, ~15 m cable Missed & recovered TelliCast packet rates | |
![]() | Naila, DE Summary page Novra S300E receiver 125 cm dish, Inverto Black Ultra LNB, ~20 m cable Missed & recovered TelliCast packet rates | |
![]() | Wienerwald, AT Summary page TBS 6925 PCI card, TBS-IP-Tool 125 cm dish, Inverto Black LNB, 20 m cable !Note: NOT UTC! Missed & recovered TelliCast packet rates |
WXstn - location operates a weather station - click the link to see the weather status.
Other HVS-2 periods: day week month year
Copyright © David Taylor Edinburgh | SatSignal home page | Last modified: 2021 Mar 01 at 22:17:24 |